IVOC‑X® CX10
The optimal solution for clean air and process stability in FDM printing
Technical Data
Filter | HEPA Filter (fine dust) | |
Voltage | Current | 230 V | 5 A | |
Average Consumption in Operation | 200 W including fan, sensors and control system | |
Control System | Siemens control system Logo! | |
Pollutants | volatile organic compounds | |
Concentration (Pollutant Value) | auto-thermal operation staring from 200 mg/m3 | |
Catalyst | precious metal | |
Volume Flow | Fan | 0–10m3/h as standard | pressing of 1100 Pa | |
Dimensions (T x B x H) | Weight | 620mm x 656mm x 890mm | 80 kg | |
Options | acid-resistant model | |
pollutant sensors | ||
extended climatic operating conditions |