IVOC‑X® CX100
The new dimension of catalytic air purification up to 100 m3/h as standard
Technical Data
Compressed Air | Consumption | 6 bar | 300 l/h as standard 100m3/h as standard | |
Voltage | Current | 230 V | 16 A | |
Average Consumption in Operation | 300 W including fan, sensors and control system | |
Control System | Siemens control system Logo! | |
Pollutants | volatile organic compounds | |
Concentration (Pollutant Value) | auto-thermal operation staring from 200 mg/m3 | |
Catalyst | precious metal | |
Volume Flow | Fan | 0–100m3/h as standard | pressing of 12,000 Pa | |
Dimensions (T x B x H) | Weight | 1,020 x 600 x 1,350 mm | 180 kg | |
Options | acid-resistant model | |
pollutant sensors | ||
extended climatic operating conditions |