IVOC‑X® CX2500
The highly efficient, modular scalable air purification system for production and large-scale processes
Technical Data*
Consumption | 2,500m3/h as standard | |
Average Consumption in Operation | 8 kW including fan, sensors and control system | |
Control System | according to operational environment | |
Pollutants | volatile organic compounds | |
Concentration | auto-thermal operation staring from 200 mg/m3 | |
Catalyst | precious metal | |
Volume Flow | Fan | 0–2,500m3/h in Norm | Pressung 3,000–4,000 Pa | |
Dimensions (L x B x H) | 20″-Container: 5,898 x 2,352 x 2,390 mm | |
Options | acid-resistant model | |
pollutant sensors | ||
extended climatic operating conditions |
* provisional, available from beginning of Q3/2020